Sizing Chart
Women's Clothing Conversion Chart & Sizing Guide:
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
US | 0-2 | 4-6 | 8 | 10 | 12-14 | 16-18 | 20 | 22 | 24 | 26 |
UK | 4-6 | 8-10 | 12 | 14 | 16-18 | 20-22 | 24 | 26 | 28 | 30 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 40 | 42 | 44 | 47 | 49 | 51 | 53 |
Women's Shoe Size Chart and Conversion Sizing Guide:
Women's Clothing Sizing (Measurement Reference):